Local telephone area code is 435
indicates 2009 Delta Area Chamber of Commerce Membership.
| 2 Brothers Communication, LLC | 43 N 300 W | 864.4676 |
|
| A & R Electric | PO BOX 361, 65 E 100 S | 864.2306
|
|
| A & R Tires LC | 750 W Main St | 864.2621
|
|
| AC Petersen Lawn Care | 322 Juniper St | 864.4771 |
|
| ADC Plumbing & Heating Co. | 555 W 70 N | 864.2451
|
|
| Alco Discount Store | 474 E Main St | 864.4796
|
|
| All Stitched Up | 194 S 200 E | 864.3979 |
|
| American National Insurance | 239 N Highway 6 | 864.3143
|
|
| Amerigas | 650 N 100 W | 864.3398
|
|
| Anderson Heating & Air Conditioning | 4040 S 4000 W | 864.3909
|
|
| Anderson, LPC, Gary L. | 252 W Main St, Ste 7A | 864.7072
|
|
| Annie's Nails | 192 N Center St | 864.4900
|
|
| Antelope Valley RV Park, LC | 776 W Main St |
864.1813
|
|
| Anywhere Automotive & Construction | 191 S 250 E | 530 276.3672 |
|
| Arid Lake Tree Nursery, LLC | 385 S 100 E | 864.2017
|
|
| Ashby Custom Painting | 1048 S 2000 W | 864.4150 |
|
| Barnett Orthodontics | 150 E 200 N, Richfield, 84071 | 435 896.4930 |
|
| Days Inn | 527 E Topaz Blvd | 864.3882
|
|
| Bishop, MD, Jon B. | 126 S White Sage Ave | 864.4186
|
|
| Body Shop, The | 197 S White Sage Ave | 864.2273
|
|
| Bondette Storage | 210 S 100 E | 864.2285
|
|
| Bondo's Wash 'n Go | 111 N Highway 6 | 864.2285
|
|
| Border Inn LLC | UT/NV Border Hwy 6/50 | 775
234.7300 |
|
| Bright Beginnings Child Care | 370 S 350 W | 864.1675 |
|
| Bringard Repair Service | 46 S 400 W | 864.4367
|
|
| Brush Resources, Inc. | Hwy 6/Brush Wellman Rd | 864.2701
|
|
| Bulldog Construction, LLC | 670 N 100 W | 864.2926
|
|
| Bulloch Realty | 25 N 300 W | 864.4355
|
|
| Busy Bee Scrapbooking | 237 E 200 N | 864.3778 |
|
| Bunker & Sons, Inc. | 155 E 750 N | 864.2281
|
|
| Byrd Biz | 242 S 400 W | 864.2544
|
|
| Callister Electric, LLC | PO BOX 817 1124 W Ashby Rd |
864.4019
406.1025 |
|
| Cardwell Distributing, Inc. | 444 W 200 N | 864.2371 |
|
| Cardwell Distributing C-Store | 111 W Main St | 864-4461 |
|
| Carl Anderson Construction, Inc. | 61 N 250 E | 864.3984
|
|
| Carolyn's Upholstery | 62 W Main St | 864.2486
|
|
| Carquest of Delta | 273 W Main St | 864.2233
|
|
| Carpets Now | 241 E Main St | ||
| Central Utah Fire Safety | 1303 E 2500 S | 864.2632
|
|
| Champion Motors, Inc. | 2 W Main St | 864.7513
|
|
| Chandler, DDS, Thomas E. | 262 N 350 E | 864.3881
|
|
| Charlie's Shooter-E | 505 E 370 N | 864.2549
|
|
| Chef's Palace Catering | 225 E Main St | 864.2421
|
|
| Chronicle-Progress LLC | 40 N 300 W | 864.2400
|
|
| Church, DDS, Craig S. | 85 N Center St | 864.4623
|
|
| Classie Cuts | 372 W Main St | 864.5585 |
|
| Club de Nutricion | |||
| Commercial Business Radio, LLC | 700 N Highway 6, Ste 6 | 864.5000
|
|
| Country Copies | 320 E Main St | 864.2121
|
|
| Courtesy Ace Hardware | 266 W Main St | 864.2784
|
|
| Craig Stumph Racing, LLC | 648 E Bristlecone | 864.3199
|
|
| CrazyScraps | 872 W 100 N | 864.5470
|
|
| Curley's Lounge | 294 W Main St | 979.1496
|
|
| D & J Bennett Construction | 1985 N 3000 W | 864.2810
|
|
| Daryl Wood Septic Tank Pumping | 13705 E 1250 N, Oak City | 846.2525
|
|
| Day-Leavitt Insurance Agency | 58 W Main St | 864.3863
|
|
| Dean's Appliance Sales | 358 W 100 S | 864.3017
|
|
| Del Park Mobile Home Park | 502 S 500 W |
864.5405
|
|
| DeLoach Academy of Martial Arts | 279 E Main St | 864.1806
|
|
| Delta Auto & Appliance, Inc. | 341 W Main St | 864.2761
|
|
| Delta Chevron | 189 W Main St | 864.2436
|
|
| Delta Chiropractic Center | 60 S 300 E | 864.1833
|
|
| Delta Community Medical Center | 126 S White Sage Ave | 864.5591
|
|
| Delta Dental Center | 60 S 300 E | 864.5195
|
|
| Delta Drug & Gift, LLC | 111 E Main St | 864.5122
|
|
| Delta Egg Farm, LLC | 9246 N 4000 W | 864.4991
|
|
| Delta Family Dentistry, P.C. | 372 W Main St | 864.2120
|
|
| Delta Family Medicine PC | 140 S White Sage Ave | 864.3333
|
|
| Delta Flooring | 361 N 490 E | 406.6126 |
|
| Delta Garbage Service, Inc. | 136 E 2000 S | 864.2358
|
|
| Delta Glass & Tire | 302 N Highway 6 | 864.4959
|
|
| Delta Hairlines | 583 W Main St | 864.3957
|
|
Delta Jubilee Foods |
377 W Main St | 864.4880
|
|
| Delta Karate Club | 273 S 200 E | 864.3150 |
|
| Delta Lawn & Yard Care | 130 E 300 S | 864.5098 |
|
| Delta Lock & Key | 392 E Main St | 864.7098
|
|
| Delta Manor Apartments | 185 S 100 E | 864.3376 |
|
| Delta Mechanical | 64 N 200 E | 864.2800
|
|
| Delta Physical Therapy & Sports Medicine | 130 S White Sage Ave, Ste C | 864.2551
|
|
| Delta School of Dance | 233 W 100 N | 864.3747
|
|
| Delta Sports Center | 299 N Highway 6 | 864.3432
|
|
| Delta Storage | 463 W 200 S | 864.8086 |
|
| Delta Subway | 177 E Main St | 864.3900 |
|
| Deltan Inn | 273 W Main St | 864.5318
|
|
| Dena Kay's Cuts | 124 Locust Ave | 864.5560
|
|
| Desert Clean | 275 E 200 S | 864.4745
|
|
| Desert West Real Estate | 301W Main St | 864.2997 |
|
| Desert Sage Dental | 86 S White Sage Ave | 864.2002
|
|
| Diamond "D" Inn | 234 W Main St | 864.2041
|
|
| Diamond "D" Motor Lodge | 234 W Main St | 864.2041
|
|
| DKM Transportation, Inc. | 471 W 400 N | 801 918.3092 |
|
| Dollar General | 181 E Main St | 864.2485 |
|
| Dolly Rocker Salon | 288 W Main St | 864.5333 |
|
| Don's Heating Service | 233 S 200 W | 864.2145
|
|
| Droubay Chevrolet | 348 W Main St | 864.2581
|
|
| Dutson Supply Company | 790 W Main St | 864.2020 |
|
| Edwards Surveying | 1000 N 700 E | 864.2067
|
|
Elite Dance Company |
|||
| Family Dollar Stores, Inc. | 39 W Main St | 864.2203
|
|
| Family Heritage | |||
| Farm Bureau Financial Services | 384 W Main St | 864.3055
|
|
| Fashion Rite Beauty Salon | 222 S 100 W | 864.2323
|
|
| Finlinson, Patrick S, Attorney at Law | 520 E Topaz Blvd Ste 206 | 864.1962 |
|
| First American Title Insurance Agency | 70 E Main St | 864.3132
|
|
| Frontier | 120 N 400 W | 864.4901
|
|
| Fullmer Sanitation Septic Tank Cleaning | 4085 W 4600 S | 864.2490
|
|
| G & L Distributing | 325 N 100 W | 864.2856
|
|
| G & R Custom Spraying/Landscaping | 873 E Bristlecone Ln | 864.4188 |
|
| Gardens Day Spa | 252 W Main | 864.5536 |
|
| Gifts Unlimited | 298 N Highway 6 | 864.3723
|
|
| Girl Talk | 2015 N 3000 W | 864.3969
|
|
| Glen's Furniture Bargains | 246 W Main St | 864.3414
|
|
| Goulding Electric | 273S 200 E | 864.3150 |
|
Grandma D's Daycare |
234 W Main St | 864.2041 |
|
| Graymont, Inc. | Cricket Mountain (Hwy 257) | 864.3823
|
|
| Great Basin Floors | |||
| Great Basin Massage | 2255 S Lone Tree Rd | 864.5356
|
|
| Great Basin Optical | 215 W Main St | 864.3243
|
|
| Gunnison Bend Veterinary Service PC | 1115 E Main St | 864.3921 |
|
| Gypsy Treasures | 450 N 420 E | 864.7592 |
|
| H & R Block | 58 W Main St | 864.3314
|
|
| Hart's Food & Gas LLC | 76 N Highway 6 | 864.4671
|
|
| Harward Farms | 291 E Main St | 801
420.2574 |
|
| Haycock Petroleum Co. | 600 N 300 W | 864.3252 |
|
| Head Games Salon | 470 W 100 S | 864.4480 |
|
| Heartspun Treasures | 647 E Bristlecone Ln | 864.4000
|
|
| Heritage Cabinets & Custom Furniture | 65 W 200 N | 864.4914 |
|
| Hinckley Service | 12 E 500 N, Hinckley | 864.2650 |
|
| Hi-Vel, Inc. | PO BOX 340 | 864.3210
|
|
| Hogi Yogi | 189 W Main St | 864.4700
|
|
| Hollingshead Electric | 226 N 100 E | 864.2443
|
|
| Holt, Todd E. CPA | 297 N Highway 6 | 864.3888 |
|
| Home to Home | 69 N 200 W | 864.1660 |
|
| Hostetler's House of Trophies | 175 E 200 N | 864.5017
|
|
| Inside Out Handyman | 620 N 200 W | 864.8229 |
|
| Intermountain Farmers Assn. | 489 W Main St | 864.2110
|
|
| Intermountain Power Service Corp. | 850 W Brush Wellman Rd | 864.4414
|
|
| It's All About Fitness, LLC | 26 N 300 W | 864.5552 |
|
| Jan's Quilting Designs, LLC | 140 N 150 E | 864.7881 |
|
| JB Investment | 372 W Main St | 864.2571
|
|
| Jensen's Storage Units | 3917 W 4600 S | 864.3900
|
|
| Jill's Beauty Salon | 321 S 300 E |
864.3977 |
|
| JJC Landscape, LLC | 646 E 450 S | 864.8201 |
|
| John's Auto Detailing | 296 S Manzanita Ave | 864.3754
|
|
| Johnson's Tree Trimming Service | 6020 N 2000 W | 864.3357
|
|
| Jubilee Short Stop | 777 W Main St | 864.3510 |
|
| Judoga Maintenance & Cleaning | 155 N Center St | 864.5291 |
|
| Just About Kids Preschool LLC | 58 E Main St, Ste 7 | 864.5997 |
|
| Just Teazin' & Cuttin' Up | 58 E Main St | 864.4368
|
|
| Keel's Family Equipment Rental | 291 W Main St | 864.5590 |
|
| Kids Kampus | 362 W 300 S | 864.1631 |
|
| KJ Plumbing & Heating, LLC | 470 W 100 S | 864.4789 |
|
| KNAK Radio | 426 E Topaz Blvd | 864.2578
|
|
| Knight Technologies | 523 W 1500 S | 864.1688 |
|
| Kousins Floral | 26 W Main St | 864.3919
|
|
| La Pasadita | 243 W Main St | 864.1616
|
|
| Lake Philgas | 70 N 400 E | 864.2744 |
|
| Lance's Barber Shop | 384 W Main St | 864.5418
|
|
| Lanterman Enterprises | 185 S 100 E, Apt E-1 | 864.3426 |
|
| Lee's Consulting | PO BOX 16, Hinckley | 864.5059 |
|
| Lee Skeem Trucking, Inc. | 4475 W 2625 S, Oasis | 864.3643 |
|
| Leo's Delta Freeze / Loft Steakhouse | 411 E Main St | 864.4790
|
|
| Life Sources Incorporated | 55 S 1000 W | 864.4567 |
|
| Liqua-Dry, Inc. | 3000 N 7500 W | 864.5400
|
|
| Logo Images | 123 E 100 N | 406.0061 |
|
| Losee Lumber | 669 N Highway 6 | 864.4416
|
|
| Lotsa Motsa of Delta, LLC | 340 E Main St | 864.3131 |
|
| Lyman Building & Remodeling, LLC | 279 N 150 E | 864.5277 |
|
| Margene's Appraisals | 256 W 500 N, Hinckley | 864.3915
|
|
| Marcia's Birthday Cakes | 230 S 400 W | 864.4501
|
|
| Maui Freeze | 171 W Main St | 857.2305 |
|
| Maxus Development Group, Inc. | 123 E 100 N | 864.1667 |
|
| McDonald's | 290 E Main St | 864.3345
|
|
| Mendoza Fencing, LLC | 70 S 100 W | 801 557.1114 |
|
| Mi Rancherito Mexican Restaurant | 540 E Topaz Blvd | 864.4245 |
|
| Micala's Day Care | 305 S 300 W | 864.5117 |
|
| Mike's Custom Spraying, LLC | 265 N 800 E | 864.5984
|
|
| Millard County Care & Rehabilitation | 150 S White Sage Ave | 864.2944
|
|
| Millard County Credit Union, Inc. | 109 S 300 E | 864.4411
|
|
| Mom's Crafts & Fabrics | 313 S 100 W | 864.3325
|
|
| Moody, Glena J. | 72 W 100 N | 864.2557
|
|
| Moody, Joyce | 60S 400 W | 864.3213 |
|
| Morris Trailer Park | 193 S 100 W | 864.5067
|
|
| Mother Harper's | 209 E 100 N | 864.3087
|
|
| Mountain Rose Construction | 220 W 100 N, Oak City | 846.2881
|
|
| Nanelle Holt's Music Center | 864.8979
|
||
| New Beginnings @ Seven D's Ranch | 58 E Main St, Ste 7 | 979.6372 |
|
| New View Video Services | 465 E 280 N | 864.4542 |
|
| Nickle Associates, LLC | 190 S Center St | 864.8160 |
|
| Nickle Digital Services | 110 N 300 W | 864.8160 |
|
| Nickle Mortuary | 190 S Center St | 864.3412
|
|
| O.A.K. Heat & Sweep | Oak City | 846.3321
|
|
| Oasis Seed Cooperative | 290 N 1000 W | 864.3614
|
|
| On Sight Photos | 284 W Main St | 864.2050 |
|
| Orderville Vines | 270 N 455 E | ||
| Outside The Box LLC | 76 W Main St | 864.1823 |
|
| Pahvant Growers, LLC | 360 N 400 W | 864.2804 |
|
| Paintin Place aka Weddings by Laurie | 195 E 300 N | 864.3254
|
|
| Petroleum Wholesale, LP | 600 N 300 W | 864.2313 |
|
| PC Trends | 132 S 300 S | 864.5940 |
|
| Pizza House | 69 S 300 E | 864.2207
|
|
| PJ's Investments, Inc. | 475 E 220 N | 864.2980 |
|
| Plaza Lanes | 420 E Topaz Blvd | 864.4451
|
|
| Plaza Shears | 428 E Topaz Blvd | 864.5998 |
|
| Pleasant Acres for the Elderly | 2015 E 4500 S | 864.4358
|
|
| Precise Window Cleaning, Inc. | 331 W 200 N | 864.3656
|
|
| Precision Automotive | 520 Topaz Blvd | 801 367.8640 |
|
| Quality Market Corporation | 180 E Main St | 864.2782
|
|
| R.C. Staples Company | 261 W Main St | 864.2731
|
|
| Rancher Motel & Cafe | 171 W Main St | 864.2741
|
|
| Rebecca's Enterprises | 209 Locust Ln | 864.5153 |
|
| Redbox Automated Retail, LLC | 290 E Main St | 630 756.8700 |
|
| Reflections Hair Salon | 92 E Main St | 864.7867 |
|
| Rocky Mountain Power | 2217 W Kittyhawk Dr, Cedar City | 888 221.7070 |
|
| Rocky's Pub & Pizza | 420 E Topaz Blvd | 864.4451
|
|
Rod's Barber Shop |
211 E 100 N | 864.3528
|
|
| Roy Ward Insurance Agency | 347 W Main St | 864.3828
|
|
| R. P. Lock & Key | 77 S Center St | 801 369.4652 |
|
| Sahara Motors, Inc. | 597 N Highway 6 | 864.4456
|
|
| Sanders Cement Curbing | 195 W 200 N | 864.4983 |
|
| Satview Broadband, Ltd. | 3550 Barron Way Ste 13A |
775 333.6626 |
|
| Service Drug Company | 215 W Main St | 864.2545
|
|
| 7-Eleven Sales Corp. | 17 E Main | 864.4017
|
|
| Shady Lane Apartments | 356 S 300 W | 864.3701
|
|
| Shields Cleaning, Inc. | 4275 W 7500 N | 864.5425
|
|
| Silversage Chuckwagon Show | |||
Sisters' Specialties |
225 E Main St | 864.8276 |
|
| Sno Barn | 180 E Main St | 864.8741 |
|
| Sole Mates | 245 W 400 N | 864.4502 |
|
| SOS Staffing Services | 58 W Main St | 864.5145 |
|
| Sound Unlimited | 890 N 350 E | 864.3966
|
|
| Southwest Skin & Cancer | 130 S White Sage Ave | 800 986.6440 |
|
| Spencer Trucking, LLC | 372 W Main St, Ste 4 | 864.5562 |
|
| SR Pratt Construction | 66 N 200 E | 864.3361
|
|
| Stanworth Custom Concrete | 232 S 200 W | 864.2769 |
|
| Stephenson Drilling | 2552 N 3200 W | 864.1849
|
|
| Steve Regan Co. | 69 N 300 W | 864.3011
|
|
| Steve's Auto Repair & Welding | 940 W 100 N | 864.4844 |
|
| Sunbrite Laundry & Tanning | 94 E Main St | 864.8521
|
|
| Sunset View Golf Course | 1800 N Highway 6 | 864.2508
|
|
| T/T Twin Theaters | 520 E Topaz Blvd, Ste 4 | 864.4551
|
|
| Taco Shop El Jalisciense | 396 W Main St | 864.3141 |
|
| Tasha's Massage, Facials & Waxing | 330 S 100 E | 979.3188
|
|
Tollefson, Ph.D., LCSW, Derrik |
39 S 300 E | 864-3869 |
|
| Tolley's Carpets & Interiors, Inc. | 386 S 400 W | 864.2420
|
|
| Tom's Roofing | 85 S Main St, Hinckley | 864.2432
|
|
| Top's City Cafe | 313 W Main St | 864.2148 |
|
| Travz Tire & Repair | 47 N 400 W | 979.7983 |
|
| Tropical Stylz | 455 W 100 S | 864.2449
|
|
| Turning Point Dance Studio | 279 E Main St | 864.8951
|
|
| U-Dig Fossils | 665 E Bristlecone Ln | 864.3638 |
|
| Utah Dairy Farmers Cooperative, Inc. | 520 E Topaz Blvd, Ste 203 | 864.4169
|
|
| Utah Recreation Rentals | 972 W 100 N | 864.5470 |
|
| Van Enterprises, Inc. | 197 S White Sage Ave | 979.3748
|
|
| Waddingham & Associates, PC | 362 W Main St | 864.2748
|
|
| Walker Lumber, Inc. | 705 W Main St | 864.2381 |
|
| Wash Time Car Wash | 215 E Main St | 864.4737 |
|
| Wells Fargo Bank, NA | 225 W Main St | 864.2730
|
|
| West Desert Collectors & Rock Art | 278 W Main St | 864.2175
|
|
| West Side Grading, Inc. | 1530 E Main St | 864.4433
|
|
| White River Academy | 275 W 100 S | 864.3020 |
|
| Workforce Services | 44 S 350 E | 864.3860
|
|
| Xtreme Tanz | 288 W Main St | 864.5950 |
|
| Zions Bank, NA | 20 E Main St, Delta | 864.2001
|